B Division - Season 4 - Results - Spring 2019
|
Week 1 - 01-07-19 |
Erik Andrutis | 7 @ 8 | Peter Grant | | Board 5 |
Randy "Bear" Monteiro | 3 @ 12 | Drew Borges | | Board 5 |
Steve Church | 7 @ 8 | Dave DeMello | | Board 7 |
Scott Cournoyer | 9 @ 6 | Mike McCombs | | Board 6 |
Pat Keegan | 5 @ 10 | Adam Souza | | Board 8 |
Kasey Leandre | 6 @ 9 | Dinis Furtado | | Board 7 |
Richard Whitman | @ | Bye | | Board 6 |
|
Week 2 - 01-14-19 |
Dave DeMello | 5 @ 10 | Peter Grant | | Board 6 |
Richard Whitman | 5 @ 10 | Erik Andrutis | | Board 7 |
Scott Cournoyer | 7 @ 8 | Randy "Bear" Monteiro | | Board 7 |
Pat Keegan | 6 @ 9 | Steve Church | | Board 5 |
Mike McCombs | 9 @ 6 | Adam Souza | | Board 5 |
Drew Borges | 11 @ 4 | Dinis Furtado | | Board 6 |
Bye | @ | Kasey Leandre | | Board 8 |
|
Week 3 - 01-21-19 |
Peter Grant | 9 @ 6 | Drew Borges | | Board 7 |
Pat Keegan | 3 @ 12 | Randy "Bear" Monteiro | | Board 6 |
Scott Cournoyer | 7 @ 8 | Dave DeMello | | Board 5 |
Steve Church | 8 @ 7 | Mike McCombs | | Board 8 |
Bye | @ | Adam Souza | | Board 7 |
Erik Andrutis | 11 @ 4 | Kasey Leandre | | Board 6 |
Dinis Furtado | 3 @ 12 | Richard Whitman | | Board 5 |
|
Week 4 - 01-28-19 |
Drew Borges | 8 @ 7 | Erik Andrutis | | Board 8 |
Randy "Bear" Monteiro | 8 @ 7 | Steve Church | | Board 5 |
Mike McCombs | 9 @ 6 | Dave DeMello | | Board 7 |
Dinis Furtado | 7 @ 8 | Scott Cournoyer | | Board 6 |
Richard Whitman | 6 @ 9 | Pat Keegan | | Board 7 |
Adam Souza | 8 @ 7 | Kasey Leandre | | Board 5 |
Peter Grant | @ | Bye | | Board 6 |
|
Week 5 - 02-04-19 |
Mike McCombs | 5 @ 10 | Erik Andrutis | | Board 6 |
Peter Grant | 11 @ 4 | Steve Church | | Board 7 |
Randy "Bear" Monteiro | 10 @ 5 | Dave DeMello | | Board 8 |
Kasey Leandre | 4 @ 11 | Scott Cournoyer | | Board 7 |
Dinis Furtado | 6 @ 9 | Pat Keegan | | Board 5 |
Drew Borges | @ | Bye | | Board 5 |
Adam Souza | 7 @ 8 | Richard Whitman | | Board 6 |
|
Week 6 - 02-11-19 |
Adam Souza | 2 @ 13 | Peter Grant | | Board 5 |
Richard Whitman | 8 @ 7 | Randy "Bear" Monteiro | | Board 7 |
Bye | @ | Steve Church | | Board 6 |
Kasey Leandre | 0 @ 15 | Mike McCombs | | Board 5 |
Erik Andrutis | 13 @ 2 | Scott Cournoyer | | Board 6 |
Drew Borges | 11 @ 4 | Pat Keegan | | Board 7 |
Dave DeMello | 10 @ 5 | Dinis Furtado | | Board 8 |
|
Week 7 - 02-18-19 |
Randy "Bear" Monteiro | 2 @ 13 | Peter Grant | | Board 8 |
Steve Church | 2 @ 13 | Erik Andrutis | | Board 5 |
Kasey Leandre | 4 @ 11 | Drew Borges | | Board 6 |
Pat Keegan | 14 @ 1 | Scott Cournoyer | | Board 5 |
Dinis Furtado | 5 @ 10 | Adam Souza | | Board 7 |
Mike McCombs | @ | Bye | | Board 7 |
Dave DeMello | 7 @ 8 | Richard Whitman | | Board 6 |
|
Week 8 - 02-25-19 |
Randy "Bear" Monteiro | 4 @ 11 | Erik Andrutis | | Board 7 |
Dave DeMello | 5 @ 10 | Drew Borges | | Board 5 |
Adam Souza | 5 @ 10 | Steve Church | | Board 6 |
Pat Keegan | 6 @ 9 | Mike McCombs | | Board 6 |
Bye | @ | Scott Cournoyer | | Board 8 |
Peter Grant | 6 @ 9 | Dinis Furtado | | Board 5 |
Kasey Leandre | 12 @ 3 | Richard Whitman | | Board 7 |
|
Week 9 - 03-04-19 |
Richard Whitman | 8 @ 7 | Peter Grant | | Board 8 |
Dinis Furtado | 4 @ 11 | Randy "Bear" Monteiro | | Board 6 |
Drew Borges | 11 @ 4 | Mike McCombs | | Board 7 |
Dave DeMello | 7 @ 8 | Pat Keegan | | Board 7 |
Scott Cournoyer | 12 @ 3 | Adam Souza | | Board 5 |
Steve Church | 10 @ 5 | Kasey Leandre | | Board 6 |
Erik Andrutis | @ | Bye | | Board 5 |
|
Week 10 - 03-11-19 |
Kasey Leandre | 4 @ 11 | Peter Grant | | Board 5 |
Scott Cournoyer | 6 @ 9 | Drew Borges | | Board 6 |
Adam Souza | 4 @ 11 | Randy "Bear" Monteiro | | Board 7 |
Richard Whitman | 7 @ 8 | Steve Church | | Board 7 |
Erik Andrutis | 11 @ 4 | Dave DeMello | | Board 6 |
Dinis Furtado | 8 @ 7 | Mike McCombs | | Board 8 |
Bye | @ | Pat Keegan | | Board 5 |
|
Week 11 - 03-18-19 |
Pat Keegan | 5 @ 10 | Erik Andrutis | | Board 8 |
Adam Souza | 6 @ 9 | Drew Borges | | Board 5 |
Peter Grant | 8 @ 7 | Mike McCombs | | Board 7 |
Steve Church | 4 @ 11 | Dinis Furtado | | Board 6 |
Randy "Bear" Monteiro | 5 @ 10 | Kasey Leandre | | Board 6 |
Dave DeMello | @ | Bye | | Board 7 |
Scott Cournoyer | 8 @ 7 | Richard Whitman | | Board 5 |
|
Week 12 - 03-25-19 |
Scott Cournoyer | 8 @ 7 | Peter Grant | | Board 6 |
Bye | @ | Randy "Bear" Monteiro | | Board 5 |
Drew Borges | 9 @ 6 | Steve Church | | Board 8 |
Adam Souza | 6 @ 9 | Dave DeMello | | Board 6 |
Kasey Leandre | 7 @ 8 | Pat Keegan | | Board 7 |
Erik Andrutis | 9 @ 6 | Dinis Furtado | | Board 5 |
Mike McCombs | 6 @ 9 | Richard Whitman | | Board 7 |
|
Week 13 - 04-01-19 |
Richard Whitman | 5 @ 10 | Drew Borges | | Board 5 |
Mike McCombs | 4 @ 11 | Randy "Bear" Monteiro | | Board 6 |
Steve Church | 5 @ 10 | Scott Cournoyer | | Board 8 |
Peter Grant | 12 @ 3 | Pat Keegan | | Board 5 |
Erik Andrutis | 14 @ 1 | Adam Souza | | Board 7 |
Dave DeMello | 9 @ 6 | Kasey Leandre | | Board 6 |
Dinis Furtado | @ | Bye | | Board 7 |
|
Week 14 - 04-08-19 - Playoffs |
Erik Andrutis (1) | v | Bye | | Board TBA |
Drew Borges (2) | v | Bye | | Board TBA |
Peter Grant (3) | v | Bye | | Board TBA |
Randy "Bear" Monteiro (4) | v | Adam Souza (13) | | Board TBA |
Scott Cournoyer (5) | v | Kasey Leandre (12) | | Board TBA |
Mike McCombs (6) | v | Dinis Furtado (11) | | Board TBA |
Richard Whitman (7) | v | Pat Keegan (10) | | Board TBA |
|
Week 14 - 12-10-18 - Playoffs Results |
Winner | Peter Grant |
Runner-Up | Erik Andrutis |
Semi-Finalist | Drew Borges & Randy "Bear" Monteiro |
Quarter-Finialist | Dave DeMello, Scott Cournoyer, Mike McCombs, Richard Whitman |
Pre-Quarters Finalists | Steve Church, Dinis Furtado, Pat Keegan, Kasey Leandre, Adam Souza |
|