|
E Division - Season 16 - Results - Spring 2025
|
Season 16
E Division - Schedule for Spring 2025
| Week #1 - 06th January, 2025 |
| Vanessa Bly | 5 @ 5 | Tracey Cunha | | Board 13 |
| Kyle Motta | 1 @ 9 | MacKenzie Soares | | Board 14 |
| Dana Brundage | 1 @ 9 | Colleen Shepherd | | Board 15 |
| Christine Ronde | 8 @ 2 | Lindsey Curry | | Board 13 |
| Catherine DaSilva | 7 @ 3 | Susan Silva | | Board 14 |
| James Souther | 1 @ 9 | Ashtyn Gallagher | | Board 15 |
|
| Week #2 - 13th January, 2025 |
| Susan Silva | 7 @ 3 | James Souther | | Board 13 |
| Ashtyn Gallagher | 7 @ 3 | Vanessa Bly | | Board 14 |
| Lindsey Curry | 3 @ 7 | Catherine DaSilva | | Board 15 |
| Colleen Shepherd | 4 @ 6 | Christine Ronde | | Board 13 |
| MacKenzie Soares | 6 @ 4 | Dana Brundage | | Board 14 |
| Tracey Cunha | 6 @ 4 | Kyle Motta | | Board 15 |
|
| Week #3 - 20th January, 2025 |
| Christine Ronde | 7 @ 3 | MacKenzie Soares | | Board 13 |
| Dana Brundage | 5 @ 5 | Tracey Cunha | | Board 14 |
| Vanessa Bly | 3 @ 7 | Kyle Motta | | Board 15 |
| Catherine DaSilva | 2 @ 8 | Colleen Shepherd | | Board 13 |
| James Souther | 5 @ 5 | Lindsey Curry | | Board 14 |
| Ashtyn Gallagher | 7 @ 3 | Susan Silva | | Board 15 |
|
| Week #4 - 27th January, 2025 |
| MacKenzie Soares | 4 @ 6 | Catherine DaSilva | | Board 13 |
| Lindsey Curry | 1 @ 9 | Ashtyn Gallagher | | Board 14 |
| Colleen Shepherd | 8 @ 2 | James Souther | | Board 15 |
| Susan Silva | 5 @ 5 | Vanessa Bly | | Board 13 |
| Tracey Cunha | 2 @ 8 | Christine Ronde | | Board 14 |
| Kyle Motta | 5 @ 5 | Dana Brundage | | Board 15 |
|
| Week #5 - 03rd February, 2025 |
| Ashtyn Gallagher | 2 @ 8 | Colleen Shepherd | | Board 13 |
| Christine Ronde | 8 @ 2 | Kyle Motta | | Board 14 |
| Catherine DaSilva | 8 @ 2 | Tracey Cunha | | Board 15 |
| James Souther | 2 @ 8 | MacKenzie Soares | | Board 13 |
| Vanessa Bly | 3 @ 7 | Dana Brundage | | Board 14 |
| Susan Silva | 8 @ 2 | Lindsey Curry | | Board 15 |
|
| Week #6 - Makeup Week - 10th February, 2025 |
| | TBD @ TBD | | | Board 13 |
| | TBD @ TBD | | | Board 14 |
| | TBD @ TBD | | | Board 15 |
| | TBD @ TBD | | | Board 13 |
| | TBD @ TBD | | | Board 14 |
| | TBD @ TBD | | | Board 15 |
|
| Week #7 - 17th February, 2025 |
| Dana Brundage | 3 @ 7 | Christine Ronde | | Board 13 |
| Colleen Shepherd | 8 @ 2 | Susan Silva | | Board 14 |
| MacKenzie Soares | 5 @ 5 | Ashtyn Gallagher | | Board 15 |
| Tracey Cunha | 4 @ 6 | James Souther | | Board 13 |
| Kyle Motta | 4 @ 6 | Catherine DaSilva | | Board 14 |
| Lindsey Curry | 3 @ 7 | Vanessa Bly | | Board 15 |
|
| Week #8 - 24th February, 2025 |
| Lindsey Curry | 3 @ 7 | Colleen Shepherd | | Board 13 |
| Catherine DaSilva | 6 @ 4 | Dana Brundage | | Board 14 |
| James Souther | 4 @ 6 | Kyle Motta | | Board 15 |
| Ashtyn Gallagher | 8 @ 2 | Tracey Cunha | | Board 13 |
| Susan Silva | 5 @ 5 | MacKenzie Soares | | Board 14 |
| Vanessa Bly | 2 @ 8 | Christine Ronde | | Board 15 |
|
| Week #9 - 03rd March, 2025 |
| Dana Brundage | 6 @ 4 | James Souther | | Board 13 |
| MacKenzie Soares | 7 @ 3 | Lindsey Curry | | Board 14 |
| Tracey Cunha | 4 @ 6 | Susan Silva | | Board 15 |
| Kyle Motta | 2 @ 8 | Ashtyn Gallagher | | Board 13 |
| Colleen Shepherd | 9 @ 1 | Vanessa Bly | | Board 14 |
| Christine Ronde | 7 @ 3 | Catherine DaSilva | | Board 15 |
|
| Week #10 - 10th March, 2025 |
| Susan Silva | 8 @ 2 | Kyle Motta | | Board 13 |
| James Souther | 1 @ 9 | Christine Ronde | | Board 14 |
| Ashtyn Gallagher | 6 @ 4 | Dana Brundage | | Board 15 |
| Vanessa Bly | 6 @ 4 | Catherine DaSilva | | Board 13 |
| Lindsey Curry | 6 @ 4 | Tracey Cunha | | Board 14 |
| Colleen Shepherd | 6 @ 4 | MacKenzie Soares | | Board 15 |
|
| Week #11 - 17th March, 2025 |
| Kyle Motta | 6 @ 4 | Lindsey Curry | | Board 13 |
| Tracey Cunha | 2 @ 8 | Colleen Shepherd | | Board 14 |
| MacKenzie Soares | 8 @ 2 | Vanessa Bly | | Board 15 |
| Dana Brundage | 4 @ 6 | Susan Silva | | Board 13 |
| Christine Ronde | 4 @ 6 | Ashtyn Gallagher | | Board 14 |
| Catherine DaSilva | 6 @ 4 | James Souther | | Board 15 |
|
| Week #12 - 24th March, 2025 |
| Ashtyn Gallagher | 6 @ 4 | Catherine DaSilva | | Board 13 |
| Vanessa Bly | 3 @ 7 | James Souther | | Board 14 |
| Susan Silva | 5 @ 5 | Christine Ronde | | Board 15 |
| Lindsey Curry | 3 @ 7 | Dana Brundage | | Board 13 |
| Colleen Shepherd | 9 @ 1 | Kyle Motta | | Board 14 |
| MacKenzie Soares | 8 @ 2 | Tracey Cunha | | Board 15 |
|
|
| Week #13 - 31st March, 2025 - Playoffs |
| Winner | Colleen Shepherd |
| Runner-Up | Ashtyn Gallagher |
| Semi-Finalist | Christine Ronde & MacKenzie Soares |
| Quarter-Finialist | Catherine DaSilva, Kyle Motta, Susan Silva, James Souther |
| Pre-Quarters Finalists | Vanessa Bly, Dana Brundage, Tracey Cunha, Lindsey Curry |
|