A Division - Season 15 - Results - Fall 2024
|
Season 15
A Division - Schedule for Fall 2024
Week #1 - 9th September, 2024 |
Andy Kinder | 8 @ 7 | Fred Krueger | | Board 1 |
Scott Cournoyer | 6 @ 9 | Louis LeBlanc | | Board 2 |
Miles Gallagher | 11 @ 4 | Brad Bibeau | | Board 3 |
T.J. Costa | 7 @ 8 | Anthony Bettencourt | | Board 1 |
Justin Cherniawski | 9 @ 6 | Eric Wicherski | | Board 2 |
Bye | @ | Russ Bates | | Board 3 |
|
Week #2 - 16th September, 2024 |
Eric Wicherski | 5 @ 10 | Bye | | Board 1 |
Russ Bates | 2 @ 13 | Andy Kinder | | Board 2 |
Anthony Bettencourt | 9 @ 6 | Justin Cherniawski | | Board 3 |
Brad Bibeau | 9 @ 6 | T.J. Costa | | Board 1 |
Louis LeBlanc | 5 @ 10 | Miles Gallagher | | Board 2 |
Fred Krueger | 14 @ 1 | Scott Cournoyer | | Board 3 |
|
Week #3 - 23rd September, 2024 |
T.J. Costa | 11 @ 4 | Louis LeBlanc | | Board 1 |
Miles Gallagher | 4 @ 11 | Fred Krueger | | Board 2 |
Andy Kinder | 13 @ 2 | Scott Cournoyer | | Board 3 |
Justin Cherniawski | 7 @ 8 | Brad Bibeau | | Board 1 |
Bye | 13 @ 2 | Anthony Bettencourt | | Board 2 |
Russ Bates | 11 @ 4 | Eric Wicherski | | Board 3 |
|
Week #4 - 30th September, 2024 |
Louis LeBlanc | 10 @ 5 | Justin Cherniawski | | Board 1 |
Anthony Bettencourt | 11 @ 4 | Russ Bates | | Board 2 |
Brad Bibeau | 3 @ 12 | Bye | | Board 3 |
Eric Wicherski | 2 @ 13 | Andy Kinder | | Board 1 |
Fred Krueger | 15 @ 0 | T.J. Costa | | Board 2 |
Scott Cournoyer | 2 @ 13 | Miles Gallagher | | Board 3 |
|
Week #5 - 07th October, 2024 |
Russ Bates | 5 @ 10 | Brad Bibeau | | Board 1 |
T.J. Costa | 6 @ 9 | Scott Cournoyer | | Board 2 |
Justin Cherniawski | 2 @ 13 | Fred Krueger | | Board 3 |
Bye | 11 @ 4 | Louis LeBlanc | | Board 1 |
Andy Kinder | 13 @ 2 | Miles Gallagher | | Board 2 |
Eric Wicherski | 4 @ 11 | Anthony Bettencourt | | Board 3 |
|
Week #6 - 14th October, 2024 |
Miles Gallagher | 11 @ 4 | T.J. Costa | | Board 1 |
Brad Bibeau | 8 @ 7 | Eric Wicherski | | Board 2 |
Louis LeBlanc | 7 @ 8 | Russ Bates | | Board 3 |
Fred Krueger | 8 @ 7 | Bye | | Board 1 |
Scott Cournoyer | 8 @ 7 | Justin Cherniawski | | Board 2 |
Anthony Bettencourt | 4 @ 11 | Andy Kinder | | Board 3 |
|
Week #7 - Makeup - 21st October, 2024 |
| TBD @ TBD | | | Board 1 |
| TBD @ TBD | | | Board 2 |
| TBD @ TBD | | | Board 3 |
| TBD @ TBD | | | Board 1 |
| TBD @ TBD | | | Board 2 |
| TBD @ TBD | | | Board 3 |
|
Week #8 - 28th October, 2024 |
Anthony Bettencourt | 8 @ 7 | Brad Bibeau | | Board 1 |
Justin Cherniawski | 2 @ 13 | Miles Gallagher | | Board 2 |
Bye | 9 @ 6 | Scott Cournoyer | | Board 3 |
Russ Bates | 1 @ 14 | Fred Krueger | | Board 1 |
Eric Wicherski | 7 @ 8 | Louis LeBlanc | | Board 2 |
Andy Kinder | 14 @ 1 | T.J. Costa | | Board 3 |
|
Week #9 - 04th November, 2024 |
Miles Gallagher | 12 @ 3 | Bye | | Board 1 |
Louis LeBlanc | 7 @ 8 | Anthony Bettencourt | | Board 2 |
Fred Krueger | 12 @ 3 | Eric Wicherski | | Board 3 |
Scott Cournoyer | 3 @ 12 | Russ Bates | | Board 1 |
Brad Bibeau | 4 @ 11 | Andy Kinder | | Board 2 |
T.J. Costa | 8 @ 7 | Justin Cherniawski | | Board 3 |
|
Week #10 - 11th November, 2024 |
Eric Wicherski | 6 @ 9 | Scott Cournoyer | | Board 1 |
Bye | @ | T.J. Costa | | Board 2 |
Russ Bates | 7 @ 8 | Miles Gallagher | | Board 3 |
Andy Kinder | 15 @ 0 | Justin Cherniawski | | Board 1 |
Anthony Bettencourt | 4 @ 11 | Fred Krueger | | Board 2 |
Brad Bibeau | 10 @ 5 | Louis LeBlanc | | Board 3 |
|
Week #11 - 18th November, 2024 |
Scott Cournoyer | 6 @ 9 | Anthony Bettencourt | | Board 1 |
Fred Krueger | 13 @ 2 | Brad Bibeau | | Board 2 |
Louis LeBlanc | 0 @ 15 | Andy Kinder | | Board 3 |
Miles Gallagher | 11 @ 4 | Eric Wicherski | | Board 1 |
T.J. Costa | 8 @ 7 | Russ Bates | | Board 2 |
Justin Cherniawski | @ | Bye | | Board 3 |
|
Week #12 - 25th November, 2024 |
Russ Bates | 8 @ 7 | Justin Cherniawski | | Board 1 |
Andy Kinder | @ | Bye | | Board 2 |
Eric Wicherski | 7 @ 8 | T.J. Costa | | Board 3 |
Anthony Bettencourt | 5 @ 10 | Miles Gallagher | | Board 1 |
Brad Bibeau | 11 @ 4 | Scott Cournoyer | | Board 2 |
Louis LeBlanc | 1 @ 14 | Fred Krueger | | Board 3 |
|
|
Week #13 - 02nd December, 2024 - Playoffs |
Winner | Andy Kinder |
Runner-Up | Miles Gallagher |
Semi-Finalist | Anthony Bettencourt & Fred Krueger |
Quarter-Finialist | Brad Bibeau, Scott Cournoyer, Louis LeBlanc, Eric Wicherski |
Pre-Quarters Finalists | Russ Bates, Justin Cherniawski, T.J. Costa |
|