B Division - Season 13 - Results - Fall 2023
|
Season 13
B Division - Schedule for Fall 2023
Week #1 - 11th September, 2023 |
Josh Martin | 7 @ 8 | Patrick Keegan | | Board 4 |
Jimmy Kelley | 9 @ 6 | Dean Mansfield | | Board 5 |
Nathanial Anderson | 4 @ 11 | Kyle Alexander | | Board 6 |
Chato Garcia | 9 @ 6 | Erik Andrutis | | Board 4 |
Bye | Bye | Craig LeBlanc | | Board 5 |
Kenneth Button | 12 @ 3 | Drew Borges | | Board 6 |
|
Week #2 - 18th September, 2023 |
Craig LeBlanc | 4 @ 11 | Kenneth Button | | Board 4 |
Drew Borges | 7 @ 8 | Josh Martin | | Board 5 |
Erik Andrutis | Bye | Bye | | Board 6 |
Kyle Alexander | 5 @ 10 | Chato Garcia | | Board 4 |
Dean Mansfield | 5 @ 10 | Nathanial Anderson | | Board 5 |
Patrick Keegan | 4 @ 11 | Jimmy Kelley | | Board 6 |
|
Week #3 - 25th September, 2023 |
Chato Garcia | 7 @ 8 | Dean Mansfield | | Board 4 |
Nathanial Anderson | 4 @ 11 | Patrick Keegan | | Board 5 |
Josh Martin | 6 @ 9 | Jimmy Kelley | | Board 6 |
Bye | Bye | Kyle Alexander | | Board 4 |
Kenneth Button | 8 @ 7 | Erik Andrutis | | Board 5 |
Drew Borges | 3 @ 12 | Craig LeBlanc | | Board 6 |
|
Week #4 - 2nd October, 2023 |
Dean Mansfield | Bye | Bye | | Board 4 |
Erik Andrutis | 11 @ 4 | Drew Borges | | Board 5 |
Kyle Alexander | 8 @ 7 | Kenneth Button | | Board 6 |
Craig LeBlanc | 6 @ 9 | Josh Martin | | Board 4 |
Patrick Keegan | 5 @ 10 | Chato Garcia | | Board 5 |
Jimmy Kelley | 10 @ 5 | Nathanial Anderson | | Board 6 |
|
Week #5 - 9th October, 2023 |
Drew Borges | 6 @ 9 | Kyle Alexander | | Board 4 |
Chato Garcia | 9 @ 6 | Jimmy Kelley | | Board 5 |
Bye | Bye | Patrick Keegan | | Board 6 |
Kenneth Button | 11 @ 4 | Dean Mansfield | | Board 4 |
Josh Martin | 5 @ 10 | Nathanial Anderson | | Board 5 |
Craig LeBlanc | 4 @ 11 | Erik Andrutis | | Board 6 |
|
Week #6 - 16th October, 2023 |
Nathanial Anderson | 9 @ 6 | Chato Garcia | | Board 4 |
Kyle Alexander | 10 @ 5 | Craig LeBlanc | | Board 5 |
Dean Mansfield | 10 @ 5 | Drew Borges | | Board 6 |
Patrick Keegan | 0 @ 15 | Kenneth Button | | Board 4 |
Jimmy Kelley | Bye | Bye | | Board 5 |
Erik Andrutis | 8 @ 7 | Josh Martin | | Board 6 |
|
Week #7 - 23rd October, 2023 |
Erik Andrutis | 9 @ 6 | Kyle Alexander | | Board 4 |
Bye | Bye | Nathanial Anderson | | Board 5 |
Kenneth Button | 10 @ 5 | Jimmy Kelley | | Board 6 |
Drew Borges | 10 @ 5 | Patrick Keegan | | Board 4 |
Craig LeBlanc | 6 @ 9 | Dean Mansfield | | Board 5 |
Josh Martin | 14 @ 1 | Chato Garcia | | Board 6 |
|
Week #8 - Makeup - 30th October, 2023 |
| TBD @ TBD | | | Board 4 |
| TBD @ TBD | | | Board 5 |
| TBD @ TBD | | | Board 6 |
| TBD @ TBD | | | Board 4 |
| TBD @ TBD | | | Board 5 |
| TBD @ TBD | | | Board 6 |
|
Week #9 - 06th November, 2023 |
Nathanial Anderson | 5 @ 10 | Kenneth Button | | Board 4 |
Dean Mansfield | 3 @ 12 | Erik Andrutis | | Board 5 |
Patrick Keegan | 7 @ 8 | Craig LeBlanc | | Board 6 |
Jimmy Kelley | 12 @ 3 | Drew Borges | | Board 4 |
Kyle Alexander | 5 @ 10 | Josh Martin | | Board 5 |
Chato Garcia | Bye | Bye | | Board 6 |
|
Week #10 - 13th November, 2023 |
Craig LeBlanc | 4 @ 11 | Jimmy Kelley | | Board 4 |
Kenneth Button | 7 @ 8 | Chato Garcia | | Board 5 |
Drew Borges | 7 @ 8 | Nathanial Anderson | | Board 6 |
Josh Martin | Bye | Bye | | Board 4 |
Erik Andrutis | 11 @ 4 | Patrick Keegan | | Board 5 |
Kyle Alexander | 8 @ 7 | Dean Mansfield | | Board 6 |
|
Week #11 - 20th November, 2023 |
Jimmy Kelley | 7 @ 8 | Erik Andrutis | | Board 4 |
Patrick Keegan | 6 @ 9 | Kyle Alexander | | Board 5 |
Dean Mansfield | 5 @ 10 | Josh Martin | | Board 6 |
Nathanial Anderson | 5 @ 10 | Craig LeBlanc | | Board 4 |
Chato Garcia | 4 @ 11 | Drew Borges | | Board 5 |
Bye | Bye | Kenneth Button | | Board 6 |
|
Week #12 - 27th November, 2023 |
Drew Borges | Bye | Bye | | Board 4 |
Josh Martin | 6 @ 9 | Kenneth Button | | Board 5 |
Craig LeBlanc | 8 @ 7 | Chato Garcia | | Board 6 |
Erik Andrutis | 9 @ 6 | Nathanial Anderson | | Board 4 |
Kyle Alexander | 4 @ 11 | Jimmy Kelley | | Board 5 |
Dean Mansfield | 7 @ 8 | Patrick Keegan | | Board 6 |
|
|
Week #13 - 04th December, 2023 - Playoffs |
Winner | Ken Button |
Runner-Up | Erik Andrutis |
Semi-Finalist | Kyle Alexander & Jimmy Kelley |
Quarter-Finialist | Nathanial Anderson, Chato Garcia, Craig LeBlanc, Josh Martin |
Pre-Quarters Finalists | Drew Borges, Patrick Keegan, Dean Mansfield |
|